FANTASIYA. Ligi Kuu ya Kenya Kiswahili
GW8 deadline GW8 3d 09h 04m

Europe

Standings in Europe's top five leagues. For reading only: Fantasiya's game is the Kenyan Premier League.

#ClubP WDL GFGAGDPts
1 Arsenal 10 901 155 +10 27
2 Brighton 10 712 267 +19 22
3 Manchester City 10 703 2113 +8 21
4 Liverpool 10 532 1410 +4 18
5 Chelsea 10 514 1916 +3 16
6 Everton 10 442 1210 +2 16
7 Bournemouth 10 433 1614 +2 15
8 Brentford 10 352 1611 +5 14
9 Leeds 10 352 108 +2 14
10 Aston Villa 10 343 1417 -3 13
11 Tottenham 10 334 1011 -1 12
12 Newcastle 10 334 1316 -3 12
13 Hull 10 253 1111 0 11
14 Ipswich 10 325 1520 -5 11
15 Fulham 10 244 1012 -2 10
16 Nottingham 10 235 913 -4 9
17 Coventry 10 307 1019 -9 9
18 Manchester Utd 10 154 1419 -5 8
19 Sunderland 10 226 817 -9 8
20 Crystal Palace 10 217 1024 -14 7
Champions League Europa / Conference League Relegation Updated Tue 17 Nov, 03:23 EAT