FKF Premier League, 2026/27. Worked out from the results themselves, so it always agrees with the fixtures.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KCB KCB | 7 | 4 | 2 | 1 | +4 | 14 |
| 2 | GOR Gor Mahia | 6 | 4 | 1 | 1 | +4 | 13 |
| 3 | AFC AFC Leopards | 7 | 3 | 4 | 0 | +4 | 13 |
| 4 | POL Kenya Police | 6 | 3 | 2 | 1 | +2 | 11 |
| 5 | APS APS Bomet | 7 | 2 | 3 | 2 | +2 | 9 |
| 6 | SHA Shabana | 6 | 2 | 3 | 1 | +1 | 9 |
| 7 | MAR Mara Sugar | 6 | 2 | 3 | 1 | 0 | 9 |
| 8 | 3KF 3K FC | 6 | 2 | 3 | 1 | -1 | 9 |
| 9 | MUR Murang'a SEAL | 7 | 2 | 2 | 3 | +1 | 8 |
| 10 | MTH Mathare United | 7 | 2 | 2 | 3 | -1 | 8 |
| 11 | MIG Migori Youth | 6 | 1 | 4 | 1 | +1 | 7 |
| 12 | BAN Bandari | 7 | 1 | 4 | 2 | -1 | 7 |
| 13 | ULZ Ulinzi Stars | 7 | 1 | 4 | 2 | -2 | 7 |
| 14 | PST Posta Rangers | 7 | 2 | 1 | 4 | -5 | 7 |
| 15 | TUS Tusker | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | KAK Kakamega Homeboyz | 6 | 1 | 3 | 2 | -2 | 6 |
| 17 | NRB Nairobi United | 6 | 0 | 5 | 1 | -1 | 5 |
| 18 | MOM Mombasa United | 6 | 0 | 0 | 6 | -8 | 0 |
Level on points is separated by goal difference, then goals scored. Form reads oldest to newest, left to right.
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Josephat Lopaga | Murang'a SEAL | 7 |
| 2 | Alpha Onyango | Gor Mahia | 5 |
| 3 | Majaliwa Charo | Murang'a SEAL | 3 |
| 4 | Mark Shaban | Posta Rangers | 3 |
| 5 | Philemon Nyakwaka | Migori Youth | 3 |
| 6 | Alex Imbusia | Mara Sugar | 2 |
| 7 | Assis Mambote | KCB | 2 |
| 8 | Brian Chonjo | Kenya Police | 2 |
| 9 | Eli Asieche | Mathare United | 2 |
| 10 | Elvis Rupia | Kenya Police | 2 |
Counted from goals recorded against each match. Kenyan football has no official player feed, so this reflects the goals our source captured — treat it as a guide rather than an official golden boot table.
| GW | Match | Score |
|---|---|---|
| 7 | AFC Leopards v Mombasa United | 1–0 |
| 7 | Kakamega Homeboyz v KCB | 0–0 |
| 7 | Murang'a SEAL v Mathare United | 1–2 |
| 7 | Kenya Police v Posta Rangers | 2–1 |
| 7 | APS Bomet v Bandari | 2–1 |
| 7 | Ulinzi Stars v Migori Youth | 1–1 |
| 6 | Gor Mahia v Nairobi United | 1–1 |
| 6 | Kakamega Homeboyz v Kenya Police | 2–2 |
| 6 | Murang'a SEAL v Ulinzi Stars | 2–2 |
| 6 | Mathare United v Posta Rangers | 1–2 |
| 6 | Bandari v Tusker | 1–0 |
| 6 | 3K FC v AFC Leopards | 0–0 |